<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writings &#187; Found on the Web</title>
	<atom:link href="http://writings.withoutpigeons.org/category/found-on-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://writings.withoutpigeons.org</link>
	<description></description>
	<lastBuildDate>Mon, 25 Aug 2008 17:44:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>“I touched that throttle and whacko, she took off.”</title>
		<link>http://writings.withoutpigeons.org/2007/08/18/%e2%80%9ci-touched-that-throttle-and-whacko-she-took-off%e2%80%9d/</link>
		<comments>http://writings.withoutpigeons.org/2007/08/18/%e2%80%9ci-touched-that-throttle-and-whacko-she-took-off%e2%80%9d/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 03:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found on the Web]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://writings.withoutpigeons.org/2007/08/18/%e2%80%9ci-touched-that-throttle-and-whacko-she-took-off%e2%80%9d/</guid>
		<description><![CDATA[ &#8221;Man Escapes Sinking Truck&#8221; from the Mt. Desert Islander. One of the most amusing newspaper articles I&#8217;ve read in a long time. My Dad&#8217;s friend Gordon told us about it, and he tried to read it out loud to us, using a Maine accent for the quotations, but he was not able to get through [...]]]></description>
			<content:encoded><![CDATA[<p> &#8221;<a href="http://www.mdislander.com/site/index.php?option=com_content&amp;task=view&amp;id=3491&amp;Itemid=36" target="_blank">Man Escapes Sinking Truck</a>&#8221; from the Mt. Desert Islander.</p>
<p>One of the most amusing newspaper articles I&#8217;ve read in a long time. My Dad&#8217;s friend Gordon told us about it, and he tried to read it out loud to us, using a Maine accent for the quotations, but he was not able to get through even the first few paragraphs while keeping a straight face.</p>
]]></content:encoded>
			<wfw:commentRss>http://writings.withoutpigeons.org/2007/08/18/%e2%80%9ci-touched-that-throttle-and-whacko-she-took-off%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Surnames</title>
		<link>http://writings.withoutpigeons.org/2006/12/29/british-surnames/</link>
		<comments>http://writings.withoutpigeons.org/2006/12/29/british-surnames/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 16:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found on the Web]]></category>

		<guid isPermaLink="false">http://writings.withoutpigeons.org/2006/12/29/british-surnames/</guid>
		<description><![CDATA[University College, London&#8217;s Surname Profiler provides all sorts of interesting tidbits for those of us with British last names (or friends who have British surnames). If there are at least a hundred people with a given surname who voted in the 1998 elections in the UK, you can read all about them. While it&#8217;s all [...]]]></description>
			<content:encoded><![CDATA[<p>University College, London&#8217;s <a href="http://www.spatial-literacy.org/UCLnames/Surnames.aspx">Surname Profiler</a> provides all sorts of interesting tidbits for those of us with British last names (or friends who have British surnames).</p>
<p>If there are at least a hundred people with a given surname who voted in the 1998 elections in the UK, you can read all about them. While it&#8217;s all well and good to see which regions of Great Britain have the most people with your name, or what ethnicity they are (the vast majority of Hopkins are white Englishmen: surprise, surprise!), the real fun comes when you click on the &#8220;Geographical Location&#8221; at the top of the page. In the &#8220;Social Demographics&#8221; table, you can find out what percent of people have a more rural-sounding name than you do, or a more high-status sounding name than you do. It also tells you your mosaic type, which, when <a href="http://www.business-strategies.co.uk/upload/downloads/mosaic/mosaic%20uk%20groups%20and%20types.pdf">cross-referenced</a> (Adobe Acrobat has a very handy search feature, click the little binoculars in the toolbar), tells you what the typical person with your name is like. Apparently the typical Hopkins lives in a new housing development near light industry with young children.</p>
<p>Fun for the whole family.</p>
]]></content:encoded>
			<wfw:commentRss>http://writings.withoutpigeons.org/2006/12/29/british-surnames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.189 seconds -->

